Birkett Long is committed to ensuring that all clients, colleagues, job applicants, suppliers, and other third parties are treated fairly and without discrimination.
We have policies and procedures in place that promote equality and diversity. All staff receive training on our policies when they join the firm and at regular intervals thereafter to ensure the required standards and behaviours are maintained.
Our 2023 diversity data
These are the results of the SRA diversity survey which was sent to 185 members of staff. This data is based on the 133 individuals who responded.
What is your sex?
Male | 22% |
Female | 76% |
Prefer not to say | 2% |
Which age category are you in?
16 – 24 | 7% |
25 - 34 | 34% |
35 - 44 | 16% |
45 - 54 | 20% |
55 - 64 | 20% |
65+ | 2% |
Prefer not to say | 1% |
Do you consider yourself to have a disability according to the definition of the Equality Act 2010?
Yes | 6% |
No | 92% |
Prefer not to say | 2% |
What is your ethnic group?
Indian | 1% |
Pakistani | 2% |
Any other Asian background | 2% |
African | 1% |
Any other Mixed / Multiple ethnic background | 2% |
British/English/Welsh/Northern Irish/Scottish | 88% |
Any other White background | 3% |
Prefer not to say | 1% |
What type of school did you attend for the most time between the ages of 11 and 16?
State-run or state-funded school (selected on academic, faith or other grounds) | 5% |
State-run or state-funded school (non-selective) | 83% |
Independent / fee-paying school | 5% |
Independent / fee-paying school (with a bursary) | 2% |
Attended school outside the UK | 1% |
Prefer not to say | 2% |
Don’t know | 2% |
Did either of your parents attend university by the time you were 18?
No, neither parent attended | 77% |
Yes, one or both | 20% |
Don’t know/not sure | 1% |
Prefer not to say | 2% |
Are you a primary carer for a child or children under 18?
Primary Carer for a child | 27% |
No Primary Carer responsibilities | 72% |
Prefer not to say | 1% |
Do you look after or care for someone with long-term physical or mental ill-health caused by disability or age (not in a paid capacity)?
No caring responsibilities | 92% |
1 - 19 hours a week | 3% |
20 - 49 hours a week | 2% |
50 or more hours a week | 2% |
Prefer not to say | 1% |
Select one category which best describes your role in the firm.
Full equity solicitor partner | 13% |
Salaried or partial equity solicitor partner | 1% |
Solicitor (not partner) | 24% |
Other fee earning role | 13% |
Role directly supporting a fee earner | 26% |
Managerial role | 7% |
IT / HR / other corporate services role | 10% |
Chartered Legal Executive | 4% |
Patent/Trade Mark Attorney | 1% |
Prefer not to say | 1% |
The firm is not required to include information relating to religion or belief, sexual orientation, or transgender.